Floor 18
Assumptions
Base Rent
Operating Expenses
Real Estate Taxes
Operating, tax, and electric figures are illustrative — replaced with the building’s actual amounts when known.
Cash Flow
| Period | Year Ending | Base $/SF | RE Taxes $/SF | Total $/SF | Monthly Avg | Per Annum | Cumulative |
|---|---|---|---|---|---|---|---|
| Year 1 | 7/7/2027 | $82.00 | $0.00 | $82.00 | $84,733 | $1,016,800 | $1,016,800 |
| Year 2 | 7/7/2028 | $84.05 | $0.45 | $84.50 | $87,317 | $1,047,800 | $2,064,600 |
| Year 3 | 7/7/2029 | $86.15 | $0.91 | $87.06 | $89,967 | $1,079,603 | $3,144,203 |
| Year 4 | 7/7/2030 | $88.31 | $1.39 | $89.70 | $92,686 | $1,112,230 | $4,256,433 |
| Year 5 | 7/7/2031 | $90.51 | $1.88 | $92.40 | $95,475 | $1,145,702 | $5,402,134 |
| Year 6 | 7/7/2032 | $92.78 | $2.39 | $95.16 | $98,337 | $1,180,041 | $6,582,175 |
| Year 7 | 7/7/2033 | $95.09 | $2.91 | $98.01 | $101,272 | $1,215,270 | $7,797,445 |
| Year 8 | 7/7/2034 | $97.47 | $3.45 | $100.92 | $104,284 | $1,251,412 | $9,048,857 |
| Year 9 | 7/7/2035 | $99.91 | $4.00 | $103.91 | $107,374 | $1,288,491 | $10,337,348 |
| Year 10 | 7/7/2036 | $102.41 | $4.57 | $106.98 | $110,544 | $1,326,532 | $11,663,880 |
| Total | $11,663,880 | $11,663,880 |
Totals
Every figure above is a projection from the stated assumptions, offered for comparison between options — not a quote of terms.